Acacia Hills, NT
From AusWiki
12.795646° S 131.122952° ELatitude: 12°47′44.326″S
Longitude: 131°7′22.627″E
warning.png"" cannot be used as a page name in this wiki. Suburbs warning.pngEmpty strings are not accepted.
Facts about Acacia Hills, NTRDF feed
| Category | Suburbs + |
| Coordinates | 12°47′44.326″S, 131°7′22.627″E +info.pngFind online maps, Google maps, Mapquest |
| Postcode | warning.png"" cannot be used as a page name in this wiki. |
| Region | warning.pngEmpty strings are not accepted. |
| State | NT + |
| Suburb | Acacia Hills, NT + |
