Modern Australian Food Restaurants
From AusWiki
View Category:Modern Australian Food Restaurants category page
| Place | Street | Suburb | State | Postcode | Phone | Web | Coordinates | |
|---|---|---|---|---|---|---|---|---|
| 3 Wise Monkeys | 555 George Street | Sydney, NSW | NSW | 2000 | 33°51′52.697″S, 151°12′26.482″ELatitude: 33°51′52.697″S Longitude: 151°12′26.482″E |
|||
| 360 Bar & Dining | 100 Market Street | Sydney, NSW | NSW | 2000 | 33°52′13.905″S, 151°12′31.317″ELatitude: 33°52′13.905″S Longitude: 151°12′31.317″E |
|||
| 70's & 80's Dinner Dance Disco | 234 Merrylands Road | Merrylands, NSW | NSW | 2160 | 33°50′10.199″S, 150°59′17.186″ELatitude: 33°50′10.199″S Longitude: 150°59′17.186″E |
|||
| A'Mews Restaurant | 99 Glebe Point Road | Glebe, NSW | NSW | 2037 | 33°52′56.59″S, 151°11′24.273″ELatitude: 33°52′56.59″S Longitude: 151°11′24.273″E |
|||
| Aaron's Modern Cuisine | 234a Princes Highway | Sylvania, NSW | NSW | 2224 | 34°0′43.849″S, 151°5′38.9″ELatitude: 34°0′43.849″S Longitude: 151°5′38.9″E |
|||
| Al Ponte Harbourview Restaurant | Shop 461 Level 2 | Harbourside | Darling Harbour, NSW | NSW | 2000 | 33°52′14.779″S, 151°11′58.689″ELatitude: 33°52′14.779″S Longitude: 151°11′58.689″E |
||
| Altar Lounge | 195 Bondi Road | Bondi, NSW | NSW | 2026 | 33°53′39.043″S, 151°15′55.585″ELatitude: 33°53′39.043″S Longitude: 151°15′55.585″E |
|||
| Altitude Restaurant, Shangri-La Hotel | Level 36 | 176 Cumberland Street | Sydney, NSW | NSW | 2000 | 33°51′40.206″S, 151°12′23.505″ELatitude: 33°51′40.206″S Longitude: 151°12′23.505″E |
||
| Amadeus Encore | 353c Church Street | Parramatta, NSW | NSW | 2150 | 33°48′31.315″S, 151°0′19.297″ELatitude: 33°48′31.315″S Longitude: 151°0′19.297″E |
|||
| Ambar Cafe and Bar | Level 7 | 19-29 Martin Place | Sydney, NSW | NSW | 2000 | 33°52′3.503″S, 151°12′33.908″ELatitude: 33°52′3.503″S Longitude: 151°12′33.908″E |
||
| Ambassador Restaurant | 250 Blaxland Road | Ryde, NSW | NSW | 2112 | 33°48′23.976″S, 151°6′16.964″ELatitude: 33°48′23.976″S Longitude: 151°6′16.964″E |
|||
| Amo Roma Ristorante | 135 George Street | The Rocks, NSW | NSW | 2000 | 33°51′37.624″S, 151°12′30.909″ELatitude: 33°51′37.624″S Longitude: 151°12′30.909″E |
|||
| Angel Restaurant | 29 Crown Road | Queenscliff, NSW | NSW | 2096 | 33°46′58.567″S, 151°17′18.153″ELatitude: 33°46′58.567″S Longitude: 151°17′18.153″E |
|||
| Angelo's On The Bay Restaurant | Prince Edward Park | Phillips Street | Cabarita, NSW | NSW | 2137 | 33°51′11.211″S, 151°7′6.732″ELatitude: 33°51′11.211″S Longitude: 151°7′6.732″E |
||
| Aqua Dining | Cnr Northcliffe & Paul Street | Milsons Point, NSW | NSW | 2061 | 33°50′56.568″S, 151°12′39.225″ELatitude: 33°50′56.568″S Longitude: 151°12′39.225″E |
|||
| Aqua Jazz - Vagabond Cruises | 37 Bank Street | Pyrmont, NSW | NSW | 2009 | 33°52′14.064″S, 151°11′27.47″ELatitude: 33°52′14.064″S Longitude: 151°11′27.47″E |
|||
| Aqua Restaurant | 17/54-58 Cliff Road
Wollongong North, NSW Australia, 2500 |
Wollongong North, NSW | NSW | 2500 | 34°24′46.664″S, 150°54′3.237″ELatitude: 34°24′46.664″S Longitude: 150°54′3.237″E |
|||
| Aria Restaurant | 1 Macquarie Street | Circular Quay, NSW | NSW | 2000 | 33°51′30.567″S, 151°12′56.284″ELatitude: 33°51′30.567″S Longitude: 151°12′56.284″E |
|||
| Ark Lounge, The | Level 1 | 23 The Strand | Dee Why, NSW | NSW | 2099 | 33°45′12.541″S, 151°17′47.709″ELatitude: 33°45′12.541″S Longitude: 151°17′47.709″E |
||
| Arthurs | 29 Windsor Rd | Kellyville, NSW | NSW | 2155 | (02) 9629 1224 | 33°42′43.915″S, 150°57′30.252″ELatitude: 33°42′43.915″S Longitude: 150°57′30.252″E |
||
| Ash's Cafe | 86-88 Bayswater Road | Rushcutters Bay, NSW | NSW | 2011 | 33°52′34.584″S, 151°13′41.625″ELatitude: 33°52′34.584″S Longitude: 151°13′41.625″E |
|||
| Ashfield's Philip Lodge Restaurant | 156 Parramatta Road | Ashfield, NSW | NSW | 2131 | 33°53′1.225″S, 151°8′3.482″ELatitude: 33°53′1.225″S Longitude: 151°8′3.482″E |
|||
| Asquith Rugby League Club | 11-37 Alexandria Parade | Waitara, NSW | NSW | 2077 | 33°42′30.108″S, 151°6′8.358″ELatitude: 33°42′30.108″S Longitude: 151°6′8.358″E |
|||
| Atrium, The | 9 Castlereagh Street | Sydney, NSW | NSW | 2000 | 33°51′59.483″S, 151°12′35.974″ELatitude: 33°51′59.483″S Longitude: 151°12′35.974″E |
|||
| Avenue On Chifley | 2 Chifley Sq | Sydney, NSW | NSW | 2000 | 33°51′57.319″S, 151°12′40.203″ELatitude: 33°51′57.319″S Longitude: 151°12′40.203″E |
|||
| Awaba Cafe | 67 The Esplanade | Balmoral, NSW | NSW | 2283 | 33°49′18.722″S, 151°15′1.342″ELatitude: 33°49′18.722″S Longitude: 151°15′1.342″E |
|||
| B & B Cafe Restaurant | 907 Botany Road | Mascot, NSW | NSW | 2020 | 33°55′19.918″S, 151°11′46.255″ELatitude: 33°55′19.918″S Longitude: 151°11′46.255″E |
|||
| B @ The Bay | Shop 22b | 2-22 Knox Street | Double Bay, NSW | NSW | 2028 | 33°52′36.858″S, 151°14′34.189″ELatitude: 33°52′36.858″S Longitude: 151°14′34.189″E |
||
| Balmain Leagues Club | 138-152 Victoria Road | Rozelle, NSW | NSW | 2039 | 33°51′48.504″S, 151°10′9.769″ELatitude: 33°51′48.504″S Longitude: 151°10′9.769″E |
|||
| Banc 53 Restaurant | 53 Martin Place | Sydney, NSW | NSW | 2000 | 33°52′4.008″S, 151°12′38.137″ELatitude: 33°52′4.008″S Longitude: 151°12′38.137″E |
|||
| Banjo Paterson Cottage Restaurant | Park End of Punt Road | Gladesville, NSW | NSW | 2111 | 33°50′25.82″S, 151°7′40.508″ELatitude: 33°50′25.82″S Longitude: 151°7′40.508″E |
|||
| Bar Biscotti | 24 George Street | North Strathfield, NSW | NSW | 2137 | 33°51′44.521″S, 151°5′16.525″ELatitude: 33°51′44.521″S Longitude: 151°5′16.525″E |
|||
| Bar Cupola | 123 Pitt Street | Sydney, NSW | NSW | 2000 | 33°52′0.811″S, 151°12′30.564″ELatitude: 33°52′0.811″S Longitude: 151°12′30.564″E |
|||
| Bar Me | 154 Brougham St | Kings Cross, NSW | NSW | 2011 | (02) 9368 0894 | http://www.barme.com.au | 33°52′28.913″S, 151°13′17.646″ELatitude: 33°52′28.913″S Longitude: 151°13′17.646″E |
|
| Bar Prego (Marlborough Hotel) | Cnr King St & Missenden Road | Newtown, NSW | NSW | 2042 | 33°53′36.801″S, 151°10′59.556″ELatitude: 33°53′36.801″S Longitude: 151°10′59.556″E |
|||
| Baraza Restaurant, Citigate Central Sydney | 169-179 Thomas Street | Sydney, NSW | NSW | 2000 | 33°52′54.093″S, 151°12′11.068″ELatitude: 33°52′54.093″S Longitude: 151°12′11.068″E |
|||
| Barn Restaurant, The | 12 Queen Street | Campbelltown, NSW | NSW | 2560 | 34°4′18.201″S, 150°48′33.7″ELatitude: 34°4′18.201″S Longitude: 150°48′33.7″E |
|||
| Barracuda Fine Dining | Level 1 | 49 North Steyne Street | Manly, NSW | NSW | 2095 | 33°45′44.642″S, 151°17′36.261″ELatitude: 33°45′44.642″S Longitude: 151°17′36.261″E |
||
| Barrenjoey Restaurant & Guesthouse | 1108 Barrenjoey Road | Palm Beach, NSW | NSW | 2108 | 33°35′50.074″S, 151°19′12.245″ELatitude: 33°35′50.074″S Longitude: 151°19′12.245″E |
|||
| Cafe Zuppa | 36 Katoomba Street | Katoomba, NSW | NSW | (02) 4782 9247 | 33°42′46.991″S, 150°18′43.168″ELatitude: 33°42′46.991″S Longitude: 150°18′43.168″E |
|||
| Charr, Amora Hotel Jamison Sydney | Level 1 | 11 Jamison Street | Sydney, NSW | NSW | 2000 | 33°51′51.627″S, 151°12′25.155″ELatitude: 33°51′51.627″S Longitude: 151°12′25.155″E |
||
| Deep Blue Bistro | 56 Carr Street | Coogee, NSW | NSW | 2034 | 33°55′23.272″S, 151°15′23.878″ELatitude: 33°55′23.272″S Longitude: 151°15′23.878″E |
|||
| Hatter's Cafe | 197 Katoomba Street | Katoomba, NSW | NSW | (02) 4782 4212 | 33°43′0.887″S, 150°18′38.232″ELatitude: 33°43′0.887″S Longitude: 150°18′38.232″E |
|||
| Kingsleys Steakhouse Lime Street | King Street Wharf | 17 Lime Street, | Sydney, NSW | NSW | 2000 | 33°51′59.674″S, 151°12′5.892″ELatitude: 33°51′59.674″S Longitude: 151°12′5.892″E |
||
| Lamrock Cafe | 72 Campbell Parade | Bondi Beach, NSW | NSW | 2026 | 33°53′44.17″S, 151°16′21.649″ELatitude: 33°53′44.17″S Longitude: 151°16′21.649″E |
|||
| Luna Park Restaurant | 1 Olympic Drive | Milsons Point, NSW | NSW | 2061 | 33°50′58.012″S, 151°12′42.465″ELatitude: 33°50′58.012″S Longitude: 151°12′42.465″E |
|||
| MOS Cafe | 37 Phillip Street | Sydney, NSW | NSW | 2000 | 33°51′51.836″S, 151°12′42.121″ELatitude: 33°51′51.836″S Longitude: 151°12′42.121″E |
|||
| Micky's Cafe | 268 Oxford Street | Paddington, NSW | NSW | 2021 | 33°53′6.647″S, 151°13′39.068″ELatitude: 33°53′6.647″S Longitude: 151°13′39.068″E |
|||
| Post Cafe | 274A Marrickville Road | Marrickville, NSW | NSW | 2204 | 33°54′39.383″S, 151°9′26.001″ELatitude: 33°54′39.383″S Longitude: 151°9′26.001″E |
|||
| Rassles, Rydges Cronulla Beach | 20-26 The Kingsway | Cronulla, NSW | NSW | 2230 | 34°3′4.038″S, 151°9′15.252″ELatitude: 34°3′4.038″S Longitude: 151°9′15.252″E |
|||
| … further results | ||||||||
